<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.ecolsoc.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=australias-species-extinction-crisis-in-numbers-2019</loc>
		<lastmod>2022-03-07T04:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/800px-mus_nat_hist_nat_25022013_chaeropus_ecaudatus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=mitigating-fire-risk-through-prescribed-burning</loc>
		<lastmod>2022-07-06T04:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/P1030301-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=the-impacts-of-heatwaves-on-australias-wildlife</loc>
		<lastmod>2022-07-06T04:36:13+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/TurnerJM_Ringtail-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=ongoing-destruction-of-critical-rock-habitat-threatens-biodiversity</loc>
		<lastmod>2022-07-06T04:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/N-F%E2%80%AAitzgerald-3-scaled-1000x667-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=the-ecological-ethical-and-economic-evidence-for-removing-feral-horses-from-australias-alpine-environments</loc>
		<lastmod>2022-07-06T04:37:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/horse_damage_small_stream.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=the-impacts-of-artificial-light-on-marine-turtles</loc>
		<lastmod>2022-07-06T04:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/lsp5760_credit_suzanne_long_aims-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=removal-of-critical-rock-habitat-threatens-biodiversity</loc>
		<lastmod>2022-07-06T04:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/damo_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=amphibian-chytrid-fungus-impacts-on-australian-frogs-and-ongoing-conservation-challenges</loc>
		<lastmod>2022-07-06T04:39:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/8af96055-d77a-45ea-bb3e-77847e455e0f_3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=detection-dogs-provide-a-powerful-method-for-conservation-surveys</loc>
		<lastmod>2022-07-06T04:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/Maya-3by-Marie-Colibri-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=wa-state-barrier-fence</loc>
		<lastmod>2022-08-20T00:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/dead_emus_by_graeme_chapman_owned_by_birdlife_australia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=climate-change-underwater-forest-decline</loc>
		<lastmod>2022-08-20T00:08:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/rabbitfish.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=forgotten-pollinators</loc>
		<lastmod>2022-08-20T00:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/p1040789.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=tipping-point-for-cockatoos-in-perth</loc>
		<lastmod>2022-08-20T00:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/cockatoos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=burning-giants-in-the-tropics</loc>
		<lastmod>2022-08-20T00:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/grandis-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=alpine-grazing-does-it-reduce-blazing</loc>
		<lastmod>2022-08-20T00:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/cattle23_pv_plots.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=climate-change-alters-plant-recruitment-from-seed</loc>
		<lastmod>2022-08-20T00:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/seedling_regeneration_post-fire-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=invader-from-the-dark-side</loc>
		<lastmod>2022-08-20T00:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/invader-dark-side.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=northern-australias-vanishing-mammals</loc>
		<lastmod>2022-08-20T00:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/trichosurus_vulpecula-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=climate-change-marine-range-shifts-in-se-australia</loc>
		<lastmod>2022-08-20T00:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/courtesy_of_luis_a_henriquez_2_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=climate-change-trees-under-pressure</loc>
		<lastmod>2022-08-20T00:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/dsc01169_nb_enhanced-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=at-high-densities-kangaroo-grazing-can-reduce-biodiversity</loc>
		<lastmod>2022-08-20T01:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/many_roos4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=managing-tensions-around-urban-flying-fox-roosts</loc>
		<lastmod>2022-08-20T01:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/flying-fox_camp_in_boonah.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=killer-cats</loc>
		<lastmod>2022-08-20T01:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/jd_cat_v2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=managing-fire-for-plant-and-animal-conservation</loc>
		<lastmod>2022-08-20T01:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/incendiary_line_-_copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=australias-seasonally-dry-tropical-forests-need-attention</loc>
		<lastmod>2022-08-20T01:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/sdtf_chillagoe_and_brazil-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=regional-forest-agreements-fail-to-meet-their-aims</loc>
		<lastmod>2022-08-20T01:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/rfa_gg_on_right-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=ecological-impacts-of-invasive-cane-toads</loc>
		<lastmod>2022-08-20T01:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/freshie_toad-_greg_brown_copy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=a-drop-in-the-ocean-marine-fish-releases-in-australia</loc>
		<lastmod>2022-08-20T01:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/hot_topic_image_subm_final_cropsml.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=what-does-the-paris-agreement-mean-for-australias-ecosystems</loc>
		<lastmod>2022-08-20T01:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/6398049615_c4626706d9_o_coral.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=digging-deep-for-biodiversity</loc>
		<lastmod>2022-08-20T02:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/tip_16_c_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=weed-risk-set-to-rise</loc>
		<lastmod>2022-08-20T02:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/20141001_101752-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=feral-horses-in-australia</loc>
		<lastmod>2022-08-20T02:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/bxy0k7jcuaaulmg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=full-ecological-impacts-of-resource-development</loc>
		<lastmod>2022-08-20T02:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/marvel_loch_mine_clipped_smaller_gp_smalleragain-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=fire-driven-loss-of-obligate-seeder-forests-in-the-alps</loc>
		<lastmod>2022-08-20T02:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/img_4746_ravaged_landscape-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=demise-of-the-dingo</loc>
		<lastmod>2022-08-20T02:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/dingohottopic_pic_shorter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=getting-the-13-billion-murray-darling-basin-plan-back-on-track</loc>
		<lastmod>2022-08-20T02:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/peter_c_goolwa_channel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=glyphosate-herbicide-is-it-as-safe-as-we-thought</loc>
		<lastmod>2022-08-22T02:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/img_6067-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=climate-change-alpine-shrubs-as-ecosystem-engineers</loc>
		<lastmod>2022-08-22T02:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/orites_snow_drift.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=impacts-of-a-potential-hpai-h5n1-incursion-on-australian-wildlife</loc>
		<lastmod>2025-08-21T02:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/Fig2_P1080023-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=feral-horses-and-their-environmental-impacts-in-the-australian-alps-policy-and-management-priorities</loc>
		<lastmod>2025-08-27T01:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/horse-destroyed-bog.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=nature-positive-what-does-it-mean-for-australia</loc>
		<lastmod>2025-09-09T01:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/shutterstock_1619996248.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=wind-turbines-kill-bats-but-they-dont-have-to</loc>
		<lastmod>2025-09-09T01:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/Lindy-Lumsden-White-striped-Freetail-Bat-enhanced-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=the-risks-and-rewards-of-using-artificial-habitat-structures-for-wildlife-conservation</loc>
		<lastmod>2025-09-09T01:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/Artifical-habitat-Darcy-Watchorn-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=developing-conservoltaic-systems-to-support-biodiversity-on-solar-farms</loc>
		<lastmod>2025-09-09T01:15:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/Hot-Topics-Solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ecolsoc.org.au/?hottopic-entry=kangaroo-grass-is-a-keystone-species-for-ecological-fire-management</loc>
		<lastmod>2025-09-09T01:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ecolsoc.org.au/wp-content/uploads/patchy-burn-in-kangaroo-grass-tea-tree-woodland.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->